Folding Rotary Folding Clothesline Comparison Chart
Select the clothesline which suits your needs best.
Austral Foldaway 45 |
Hills Rotary Hoist 7 Line |
Hills Rotary 47 |
Daytek M48 Rotary |
Top Dry 46m |
|
---|---|---|---|---|---|
(Also known as Rotary 7) | |||||
Brand |
Austral | Hills | Hills | Daytek | Top Dry |
Suitable for | 4 - 5 People | 3 - 4 People | 3 - 4 People | 3 - 4 people | 3 - 4 people |
Number of Lines | 7 | 7 | 7 | 7 | 7 |
Hanging Area / Line Length* | 46.5m | 47m | 47m | 48m | 46m |
Line Spacing* | - | - | - | - | - |
Head Diameter* | 3.3m | 3.6m | 3.6m | 3.6m | 3.59m |
Recommended Installation Area* | 4m x 4m | 4.8m x 4.8m | 4.5m x 4.5m | 5.6m x 5.6m | - |
Body Material | Steel | Steel | Steel | Steel | Steel |
Cord Material | Poly Cord | Poly Cord | Poly Cord | Poly Cord | |
Folding Rotary Head | Yes | Yes | Yes | Yes | Yes |
Removable from ground | Yes | Yes | Yes | Yes | - |
Colour Options | Classic Cream, Woodland Grey, Heritage Green | Forest Glad, Ocean Breeze | Forest Glade, Ocean Breeze | Various | - |
Fits Queen Bed Sheet | Yes | Yes | Yes | Yes | Yes |
Clothesline Cover | Yes | Yes | Yes | - | - |
Assembly Required | Minimal | Minimal | Minimal | - | - |
Pre-Wired | Yes | Yes | Yes | Yes | Yes |
Ground Socket Included | Yes | Yes | Yes | - | - |
Professional Installation Service | Yes | Yes | Yes | No | No |
Boxed Weight | 14kg | 14kg | - | - | |
Country of Manufacture | Australia | China | China | China | China |
Manufacturers Warranty | 10 years | 10 Years | 10 Years | - | - |
Read More | Read More | ||||
